Among all states, Maharashtra topped the list of GST Evasion, Recovery & No. of Arrests made in GST. Maharashtra witnessed a total GST evasion of Rs.60,059 Cr. and 289 arrests made in last 5 and a half years. Karnataka, Gujarat, Delhi, Haryana & Rajasthan are the top runner ups in the list. |
GST Evasion |
GST Recovery |
GST Arrests |
---|---|---|
Maharashtra | ||
₹60,059 Cr. | ₹26,066 Cr. | 289 |
Karnataka | ||
₹40,507 Cr. | ₹9,473 Cr. | 35 |
Gujarat | ||
₹26,156 Cr. | ₹8,009 Cr. | 179 |
Delhi | ||
₹24,217 Cr. | ₹7,057 Cr. | 161 |
Haryana | ||
₹22,712 Cr. | ₹5,267 Cr. | 92 |
Rajasthan | ||
₹19,005 Cr. | ₹9,132 Cr. | 104 |
Uttar Pradesh | ||
₹18,954 Cr. | ₹5,164 Cr. | 130 |
West Bengal | ||
₹17,604 Cr. | ₹5,227 Cr. | 44 |
Tamil Nadu | ||
₹10,698 Cr. | ₹4,925 Cr. | 99 |
Madhya Pradesh | ||
₹10,678 Cr. | ₹3,543 Cr. | 33 |
Telengana | ||
₹9,783 Cr. | ₹3,527 Cr. | 69 |
Goa | ||
₹7,822 Cr. | ₹229 Cr. | 0 |
Odisha | ||
₹6,534 Cr. | ₹2,518 Cr. | 19 |
Chattisgarh | ||
₹6,476 Cr. | ₹3,090 Cr. | 27 |
Andhra Pradesh | ||
₹5,755 Cr. | ₹2,296 Cr. | 17 |
Punjab | ||
₹3,925 Cr. | ₹1,244 Cr. | 60 |
Kerala | ||
₹3,058 Cr. | ₹1,206 Cr. | 10 |
Jharkhand | ||
₹2,336 Cr. | ₹987 Cr. | 4 |
Uttarakhand | ||
₹2,305 Cr. | ₹737 Cr. | 17 |
Bihar | ||
₹2,294 Cr. | ₹1,248 Cr. | 0 |
Jammu & Kashmir | ||
₹1,998 Cr. | ₹553 Cr. | 0 |
Assam | ||
₹1,446 Cr. | ₹867 Cr. | 7 |
Himachal Pradesh | ||
₹1,249 Cr. | ₹290 Cr. | 0 |
Daman & Diu and Dadar | ||
₹438 Cr. | ₹222 Cr. | 3 |
Meghalaya | ||
₹359 Cr. | ₹246 Cr. | 0 |
Sikkim | ||
₹335 Cr. | ₹37 Cr. | 0 |
Tripura | ||
₹307 Cr. | ₹121 Cr. | 0 |
Chandigarh | ||
₹291 Cr. | ₹174 Cr. | 3 |
Puducherry | ||
₹166 Cr. | ₹74 Cr. | 0 |
Arunachal Pradesh | ||
₹148 Cr. | ₹78 Cr. | 0 |
Mizoram | ||
₹142 Cr. | ₹109 Cr. | 0 |
Nagaland | ||
₹102 Cr. | ₹58 Cr. | 0 |
Manipur | ||
₹83 Cr. | ₹26 Cr. | 0 |
Ladkah | ||
₹47 Cr. | ₹0 Cr. | 0 |
Andaman & Nicobar Islands | ||
₹2 Cr. | ₹1 Cr. | 0 |
Lakshadweep | ||
₹0 Cr. | ₹0 Cr. | 0 |
☑ Monthly | GSTR-7
GSTR-7 for the m/o Nov 2024 (For TDS Deductors u/s 51 - Section 39(3)).
☑ Monthly | GSTR-8
GSTR-8 for the m/o Nov 2024 [For TCS collection by E-Commerce Operators - Section 52(4)].
☑ Monthly | GSTR-1
GSTR-1 for the m/o Nov 2024 (Monthly Taxpayers) - N.No. 83/2020.
☑ Monthly | GSTR-5
GSTR-5 for the m/o Nov 2024 [Return by Non Resident Taxpayers - Rule 63 - Section 39(5)]
☑ Monthly | GSTR-6
GSTR-6 for the m/o Nov 2024 [For Input Service Distributors - Rule 65 & Section 39(4)].
☑ Monthly | IFF
IFF for the m/o Nov 2024 (QRMP Taxpayers, Optional) - Rule 59(2).
☑ Monthly | GSTR-3B
GSTR-3B for the m/o Nov 2024 (Monthly Taxpayer - Rule 61) - Either Compulsory taxpayer > 5 cr. or Voluntary taxpayer < 5 cr.
☑ Monthly | GSTR-5A
GSTR-5A for the m/o Nov 2024 [Return by OIDAR Service Providers - Rule 64.]
☑ Monthly | PMT-06
PMT-06 Monthly tax payment for Nov 2024 under QRMP Scheme [Rule 61(1)(ii) - Proviso to Section 39(7)].
Taxpayers have a choice to pay tax either, as per -
☑ Monthly | GSTR-11
GSTR-11 for the m/o Nov 2024 (Statement of inward supplies by persons having Unique Identification Number (UIN)).
☑ Annual | GSTR-9
Last date to file GSTR-9 / GSTR-9C for FY 2023-24.